CORPORATE COLOURS


Dominant colour
MEIKO's dominant colour is blue (→ water). You must use the colour values for the shade of blue defined here.
| CMYK | 100 · 0 · 0 · 0 |
| Pantone | Process Cyan |
| HKS | 47 |
| RAL | 5015 |
| RGB | 0 · 159 · 227 |
| HEX | #009fe3 |
SECONDARY COLOURS
MEIKO's secondary colours are black (→ high quality) /white (→ hygiene, cleanliness) /stainless steel grey (→ Intelligence)
You must use the colour values defined here for the secondary colours.

Secondary colour: black
| CMYK | 0 · 0 · 0 · 100 |
| Pantone | Process Black |
| HKS | K 88 |
| RAL | 9005 |
| RGB | 0 · 0 · 0 |
| HEX | #000000 |

Secondary colour: white
| CMYK | 0 · 0 · 0 · 0 |
| Pantone | - |
| HKS | K 91 10% |
| RAL | 9003 |
| RGB | 255 · 255 · 255 |
| HEX | #ffffff |

Secondary colour: stainless steel grey
| CMYK | 23 · 13 · 13 · 17 |
| Pantone | 7541 C |
| HKS | K 99 |
| RAL | 9006 |
| RGB | 181 · 187 · 191 |
| HEX | #b5bbbf |
SPOT COLOURS
MEIKO's spot colours are light blue and red. They are used as background colours or to highlight information such as texts / tables / graphics / action fields / labels. You must use the colour values defined here for the spot colours.

Spot colour: light blue
| CMYK | 40 · 0 · 0 · 0 |
| Pantone | 291 C |
| HKS | K 50 80% |
| RAL | 5024 |
| RGB | 161 · 218 · 248 |
| HEX | #a1daf8 |

Spot colour: red
| CMYK | 0 · 100 · 100 · 0 |
| Pantone | 485 C |
| HKS | K 14 |
| RAL | 3020 |
| RGB | 227 · 6 · 19 |
| HEX | #e30613 |